KP series Magnetic contour spotlight (M1003K) has equipped with our newly developed 55° fixed-focus wide-angle optical lens and 15~36° constant zoom optical lens, compatible with ¢38mm mini size radiator and magnetic track adapter. Ultra-small size, excellent performance.
Precise spot shaping and uniform illumination with ultra-high-definition projection technology.
| Model | Power | Flux (LM) | CRI | CCT | Zoom Range | Weight | Color |
|---|---|---|---|---|---|---|---|
| M1003K | 10W | 300-350 | ≥97 | 2700K-4000K | 15°-36° / 55° | 0.35Kg | Black/White |
| D1070K | 10W | 300-350 | ≥97 | 2700K-4000K | 15°-36° / 55° | 0.49Kg | Black/White |
| G1075K | 10W | 300-350 | ≥97 | 2700K-4000K | 15°-36° / 55° | 0.49Kg | Black/White |
| G2095K | 20W | 850-900 | ≥97 | 2700K-4000K | 15°-36° / 55° | 0.35Kg | Black/White |
| G30125K | 28W | 1100-1300 | ≥97 | 2700K-4000K | 15°-36° / 55° | 0.35Kg | Black/White |
Driver Control Methods:
a. Single lamp 0-10V knob dimming module.
b. DIP select color temperature (2700K/4000K/6000K).
c. Combined DIP CCT + 0-10V dimming.
LED track lights find extensive application in galleries and art museums, where they play a crucial role in illuminating and accentuating artwork and exhibitions. The adjustable nature of track lights allows curators to precisely direct the light onto specific areas, emphasizing details, textures, and colors.