1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model | Power | Lumens | Length | Size (L*W*H) |
|---|---|---|---|---|
| EN-5575-LS20W06 | 20W | 2600Lm | 600mm | L600*W55*H75mm |
| EN-5575-LS40W12 | 40W | 5200Lm | 1200mm | L1200*W55*H75mm |
| EN-5575-LS50W15 | 50W | 6500Lm | 1500mm | L1500*W55*H75mm |
| EN-5575-LS60W18 | 60W | 7800Lm | 1800mm | L1800*W55*H75mm |
| EN-5575-LS80W24 | 80W | 10400Lm | 2400mm | L2400*W55*H75mm |
• 6063 Extruded aluminium profile
• High lumens & efficiency LED board
• Built-in driver, PF>0.95
• Wide-beam light distribution
• ON/OFF switch (No dimming)
• 0-10V Dimming
• Triac Dimming
• DALI Dimming
• Suspension Mount
• Ceiling Surface Mount








Trandic Light