1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
Designed to meet the requirements of various architectural scenarios, providing both functionality and aesthetic appeal.
Start your mobile camera and aim at the light source; our technology ensures no strobe ripples, protecting your eyes and enhancing visual comfort.
| Power | Voltage | CCT | Size (mm) | IP Grade |
|---|---|---|---|---|
| 6W | AC 85-265V | 3000/4000/6000K | 300*80*40 | IP65 |
| 10W | AC 85-265V | 3000/4000/6000K | 400*80*40 | IP65 |
| 14W | AC 85-265V | 3000/4000/6000K | 600*80*40 | IP65 |
| 18W | AC 85-265V | 3000/4000/6000K | 800*80*40 | IP65 |
| 20W | AC 85-265V | 3000/4000/6000K | 1000*80*40 | IP65 |
| 24W | AC 85-265V | 3000/4000/6000K | 1200*80*40 | IP65 |
| 32W | AC 85-265V | 3000/4000/6000K | 1500*80*40 | IP65 |
| 38W | AC 85-265V | 3000/4000/6000K | 1800*80*40 | IP65 |
| 42W | AC 85-265V | 3000/4000/6000K | 2000*80*40 | IP65 |
| 48W | AC 85-265V | 3000/4000/6000K | 2400*80*40 | IP65 |
High-quality acrylic material ensures uniform light transmittance that is bright yet gentle and non-dazzling.
Precision metal forging with exquisite technology. It is rust-resistant, durable, and provides a simple, atmospheric look.
Trandic Light